<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SourceGPS.com &#187; gps</title>
	<atom:link href="http://www.sourcegps.com/tag/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sourcegps.com</link>
	<description>Amateur GPS User Web Site</description>
	<lastBuildDate>Thu, 05 May 2011 15:29:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>GPS on a Windows Mobile Device</title>
		<link>http://www.sourcegps.com/2008/10/29/gps-on-a-windows-mobile-device/</link>
		<comments>http://www.sourcegps.com/2008/10/29/gps-on-a-windows-mobile-device/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 06:15:16 +0000</pubDate>
		<dc:creator>cactii</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GPSTuner]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[off-road]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[waypoint]]></category>
		<category><![CDATA[wm]]></category>

		<guid isPermaLink="false">http://www.sourcegps.com/2008/10/29/gps-on-a-windows-mobile-device/</guid>
		<description><![CDATA[A lot of devices with the Windows Mobile operating system are coming out GPS enabled as well. A lot of times they don&#8217;t even come with the software to handle the GPS part of things. I recently purchased some GPS software for my Windows Mobile OS based device and believe that this is some of [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of devices with the Windows Mobile operating system are coming out GPS enabled as well. A lot of times they don&#8217;t even come with the software to handle the GPS part of things.</p>
<p>I recently purchased some GPS software for my Windows Mobile OS based device and believe that this is some of the most advanced GPS software you can get for just $24!</p>
<p>Actually there&#8217;s 3 different versions of the software Basic (without upgrades), Standard (1 year of upgrades) and Geo (allows you to do area calculations and comes with 1 year of upgrades).</p>
<p>Since I use my GPS in mother nature&#8217;s great span of wilderness &#8211; I really prefer this type of software to navigational software.</p>
<p>One of the best things for me with this software is the ability to use Google Earth&#8217;s satellite photography as my maps. So when I&#8217;m hiking around in the Mexican sierra I won&#8217;t get lost! The compass view with the sun&#8217;s direction is also really helpful for me when trying to find out which direction I should be going. Of course, the software has all the functions of regular GPS software like the ability to add waypoints and tracks.</p>
<p>When I&#8217;m on the road or traveling in a city I&#8217;ve never been in and more so if it&#8217;s a popular tourist destination, the ability to use maps from Terraserver, OpenStreetMaps or Google Maps is perfect because I don&#8217;t have to shell out $50 to $100 just to get a CD with all the maps on it for where I intend to go.</p>
<p>Another neat feature if you&#8217;re traveling with a bunch of friends in a real connected city is the ability to share your GPS location with your friends in real time. Yes &#8211; I believe this software had the GPS Share functionality long before the iPhone even existed.</p>
<p>Download a free trial of <a href="http://www.gpstuner.com">GPS Tuner &#8211; Offroad Navigation Sofware</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcegps.com/2008/10/29/gps-on-a-windows-mobile-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politically Incorrect Garmin or TomTom GPS</title>
		<link>http://www.sourcegps.com/2008/10/29/politically-incorrect-garmin-or-tomtom-gps/</link>
		<comments>http://www.sourcegps.com/2008/10/29/politically-incorrect-garmin-or-tomtom-gps/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 07:17:46 +0000</pubDate>
		<dc:creator>cactii</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[tomtom]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voices]]></category>

		<guid isPermaLink="false">http://www.sourcegps.com/2008/10/29/politically-incorrect-garmin-or-tomtom-gps/</guid>
		<description><![CDATA[Changing the voice file on a Garmin or TomTom GPS these days has become something you can do in just a few minutes. It takes no longer than the time it takes to load up your iPod or MP3 player with your choice tunes. If you&#8217;re going on a road trip with the guys you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>Changing the voice file on a Garmin or TomTom GPS these days has become something you can do in just a few minutes. It takes no longer than the time it takes to load up your iPod or MP3 player with your choice tunes.</p>
<p>If you&#8217;re going on a road trip with the guys you&#8217;ll probably want some entertainment on the way. You can get that with some new Politically Incorrect GPS voices from <a href="http://www.pigtones.com" target="_blank">PIGTones</a>.</p>
<p>PIGTones even offers a voice file so you can get ex-President Bush&#8217;s voice on your GPS. Since GW Bush&#8217;s term is over you hear from him a lot less &#8211; maybe you miss him. I don&#8217;t really have a problem not hearing from Bush these days, but some of you out there just might be fond of the little guy after the eight terribly long, almost unbearable years he spent in office&#8230; If you find that you do miss him you can download and have him right there as a little, electronic voice.</p>
<p>Just as if he were in office using his veto powers against the will of the majority of the people he was supposed to be serving &#8211; he can STILL be telling you WHERE TO GO!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcegps.com/2008/10/29/politically-incorrect-garmin-or-tomtom-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underground GPS (UPS) Entering Trial Stages</title>
		<link>http://www.sourcegps.com/2008/09/08/underground-gps-ups-entering-trial-stages/</link>
		<comments>http://www.sourcegps.com/2008/09/08/underground-gps-ups-entering-trial-stages/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 07:28:48 +0000</pubDate>
		<dc:creator>cactii</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://www.sourcegps.com/2008/09/08/underground-gps-ups-entering-trial-stages/</guid>
		<description><![CDATA[Quoted from International Mining &#8220;Today (June 10) at the MassMin conference in Lulea, Sweden, Greg Baiden of Laurentian University, Canada (also Chief Technology Officer of Penguin Automated Systems) presented on a newly developed Underground Positioning System (UPS). The UPS has a range of some 2 km through rock and accuracy better than 3%. Mine trials [...]]]></description>
			<content:encoded><![CDATA[<p>Quoted from International Mining</p>
<p>&#8220;Today (June 10) at the MassMin conference in Lulea, Sweden, Greg Baiden of Laurentian University, Canada (also Chief Technology Officer of Penguin Automated Systems) presented on a newly developed Underground Positioning System (UPS). The UPS has a range of some 2 km through rock and accuracy better than 3%. Mine trials are to be undertaken later this year and in 2009. Going forward, this has tremendous potential for finding trapped miners, for equipment mechanisation and mine wide asset management. The system employs VLF and would rely on a network of ’satellites’ placed to surround an orebody or underground workings.&#8221;</p>
<p><a href="http://internationalmining.mining.com/2008/06/10/gps-for-underground-operations-great-potential-for-controlling-block-caves-saving-trapped-miners-and-machine-automation" target="_blank">Read the rest of their article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcegps.com/2008/09/08/underground-gps-ups-entering-trial-stages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan Triton GPS Line</title>
		<link>http://www.sourcegps.com/2008/09/07/magellan-triton-gps-line/</link>
		<comments>http://www.sourcegps.com/2008/09/07/magellan-triton-gps-line/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 02:10:52 +0000</pubDate>
		<dc:creator>cactii</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Magellan]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[geo-tagging]]></category>
		<category><![CDATA[gps]]></category>

		<guid isPermaLink="false">http://www.sourcegps.com/2008/09/07/magellan-triton-gps-line/</guid>
		<description><![CDATA[The Triton isn't just showing off a tough exterior - it really is built with rubber armoring, impact resistant plastic and a water resistant seal so you won't have to worry when you take this electronic device outside where it's actually supposed to be used.]]></description>
			<content:encoded><![CDATA[<p>At first glance the <strong>Magellan Triton</strong> looks like a GPS force that can throw some serious weight around.</p>
<p>The Triton isn&#8217;t just showing off a tough exterior &#8211; it really is built with rubber armoring, impact resistant plastic and a water resistant seal so you won&#8217;t have to worry when you take this electronic device outside where it&#8217;s actually supposed to be used.</p>
<p>The Triton has a &#8220;becoming standard equipment on all electronic devices&#8221; 2.5&#8243; touch screen, uses SD Card storage and the famous SiRF Star III GPS chip. Even though it&#8217;s doubtable you&#8217;ll ever have 20 satellites available to you the SiRF Star III GPS chip boasts 20 channels with WAAS/EGNOS real-time correction.</p>
<p>We like the fact that Magellan decided to give this GPS a 2MP digital camera &#8211; now we&#8217;re getting somewhere but here&#8217;s where Magellan really screwed themselves. This built in digital camera does NOT allow you to geo-tag your photos.</p>
<p>Talk about a failure on the digital camera part &#8211; <strong>Sorry Magellan you&#8217;re STILL way behind</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcegps.com/2008/09/07/magellan-triton-gps-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still No GPS Navigation for iPhone</title>
		<link>http://www.sourcegps.com/2008/08/24/still-no-gps-navigation-for-iphone/</link>
		<comments>http://www.sourcegps.com/2008/08/24/still-no-gps-navigation-for-iphone/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 13:54:36 +0000</pubDate>
		<dc:creator>cactii</dc:creator>
				<category><![CDATA[Apple - Mac]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[tomtom]]></category>

		<guid isPermaLink="false">http://www.sourcegps.com/2008/08/24/still-no-gps-navigation-for-iphone/</guid>
		<description><![CDATA[UPDATE: This article is dated! There is now Magellan GPS Software for the iPhone and it actually looks pretty good! Finally something good from Magellan, but it&#8217;s not GPS hardware. There&#8217;s been a lot of rumors going around that &#8220;turn by turn&#8221; navigational software will become available for the iPhone very soon &#8211; but so [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>UPDATE:</em> This article is dated! There is now <a href="http://www.sourcegps.com/2010/01/11/magellan-gps-s…for-the-iphone">Magellan GPS Software for the iPhone</a> and it actually looks pretty good! Finally something good from Magellan, but it&#8217;s not GPS hardware.</strong></p>
<p>There&#8217;s been a lot of rumors going around that &#8220;turn by turn&#8221; navigational software will become available for the iPhone very soon &#8211; but so far everything is still rumors.</p>
<p>The Dutch company TomTom says they are coming out with turn by turn software for the iPhone but no date or details have been released so far. While TomTom makes great navigational software it&#8217;s all wait and see when it comes to TomTom living up to Apple Style and I&#8217;d give Garmin a better kick at being able to develop a user interface that still &#8220;feels like an iPhone&#8221;.</p>
<p>I may be a little bit biased here but what I would really like to see is behemoth Google step up to the plate and develop a navigational system that works with Google Earth. For them to do this they&#8217;d have to be making some big changes though and I&#8217;m sure they&#8217;re much too busy on other projects to be working on a little one like this.</p>
<p>As a consumer all we can do is wait for it. If you ask me &#8211; we&#8217;ve already been waiting WAY too long!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcegps.com/2008/08/24/still-no-gps-navigation-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Oregon Now Available on Amazon</title>
		<link>http://www.sourcegps.com/2008/08/03/garmin-oregon-now-available-on-amazon/</link>
		<comments>http://www.sourcegps.com/2008/08/03/garmin-oregon-now-available-on-amazon/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 16:53:39 +0000</pubDate>
		<dc:creator>cactii</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[buttonless]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.sourcegps.com/2008/08/03/garmin-oregon-now-available-on-amazon/</guid>
		<description><![CDATA[It looks like Amazon.com has had a shipment of the new Garmin Oregon GPS devices because they&#8217;ve updated their delivery time from 1-2 months to 1-2 days! This is excellent news for all of us that want a heavy-duty buttonless GPS that&#8217;s waterproof and has a special sunlight-readable touchscreen. Here&#8217;s our original article on the [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like Amazon.com has had a shipment of the new Garmin Oregon GPS devices because they&#8217;ve updated their delivery time from 1-2 months to 1-2 days!</p>
<p>This is excellent news for all of us that want a heavy-duty buttonless GPS that&#8217;s waterproof and has a special sunlight-readable touchscreen.</p>
<p>Here&#8217;s our original article on the <a href="http://www.sourcegps.com/2008/07/26/pre-order-your-garmin-oregon-gps/">Garmin Oregon GPS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcegps.com/2008/08/03/garmin-oregon-now-available-on-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Nuvi Cellular Phone GPS Combo &#8211; nüvifone</title>
		<link>http://www.sourcegps.com/2008/08/02/garmin-nuvi-cellular-phone-gps-combo-nuvifone/</link>
		<comments>http://www.sourcegps.com/2008/08/02/garmin-nuvi-cellular-phone-gps-combo-nuvifone/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 07:03:17 +0000</pubDate>
		<dc:creator>cactii</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[nuvifone]]></category>
		<category><![CDATA[nuviphone]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.sourcegps.com/2008/08/02/garmin-nuvi-cellular-phone-gps-combo-nuvifone/</guid>
		<description><![CDATA[If you waited on the iPhone because you knew that Garmin was coming out with a new device that would offer some real competition to it you&#8217;re going to have to wait a little bit longer. Garmin had originally scheduled the buttonless, touchscreen nüvifone to come out about this time but has delayed the release [...]]]></description>
			<content:encoded><![CDATA[<p>If you waited on the iPhone because you knew that Garmin was coming out with a new device that would offer some real competition to it you&#8217;re going to have to wait a little bit longer.</p>
<p>Garmin had originally scheduled the buttonless, touchscreen nüvifone to come out about this time but has delayed the release due to cellular network preparations taking a little bit longer than expected. Garmin has pushed the nüvifone release to sometime in the first half of 2009.</p>
<p>Cliff Pemble, Garmin’s president and COO says that, “The nüvifone is an all-in-one device offering unmatched integration of utility and function in a single mobile device, this is the breakthrough product that cell phone and GPS users around the world have been longing for &#8211; a single device that does it all.”</p>
<p>He&#8217;s totally right on that one! But I think what we&#8217;re all looking for as well as network choice and the ability to use the device the way that we want to unfettered by the need to use a certain provider on a certain type of network &#8211; One of the great downfalls of the Apple iPhone.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-0712411486256366";
/* 468x15 - Text Only */
google_ad_slot = "9407718200";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
The nüvifone obviously has mobile phone capability with an internet browser, data connectivity, personal messaging, and personal navigation functions in one device. What really sets it ahead of the iPhone in terms of GPS Navigation is that Garmin includes their own turn by turn voice prompted navigational software while the iPhone still has to rely on a speachless Google Maps GPS interface which you also have to use a data connection for.</p>
<p>Since the nüvifone is a real mobile device it has an intelligently design docking mode &#8211; when the nüvifone is docked onto the vehicle mount, it automatically turns on the GPS, activates the navigation menu, and enables hands-free calling. When you take the nüvifone off of the vehicle mount it automatically marks the location of your vehicle &#8211; so you&#8217;ll be able to get back to it no matter how big the parking lot.</p>
<div style="float:right; margin-left:8px; margin-bottom:8px; margin-top:8px;"><img src='http://www.sourcegps.com/wp-content/uploads/2008/07/pt-gps-lg.png' alt='nüvifone by Garmin - Cellular, Handheld Computer and Navigational GPS' /></div>
<p>The nüvifone includes a built in camera that has geotagging capabilities &#8211; this means that the image has the latitude and longitude information stored inside the picture so programs can read the information and map it in a geographic location. Of course the NuviFone also features a built-in video camera, MP3 and MPEG4/AAC capability.</p>
<p>So let&#8217;s hope that this one won&#8217;t be locked onto any specific network and we&#8217;ll all be able to use the device as if it were our own.</p>
<p>Additional information about nüvifone is available at <a href="http://www.garmin.com/nuvifone" target="_blank">www.garmin.com/nuvifone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcegps.com/2008/08/02/garmin-nuvi-cellular-phone-gps-combo-nuvifone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order Your Garmin Oregon GPS!</title>
		<link>http://www.sourcegps.com/2008/07/26/pre-order-your-garmin-oregon-gps/</link>
		<comments>http://www.sourcegps.com/2008/07/26/pre-order-your-garmin-oregon-gps/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 06:41:10 +0000</pubDate>
		<dc:creator>cactii</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[waypoint]]></category>

		<guid isPermaLink="false">http://www.sourcegps.com/2008/07/26/pre-order-your-garmin-oregon-gps/</guid>
		<description><![CDATA[*** UPDATE!!! &#8211; The Garmin Oregon Models are available and in stock on Amazon.com NOW! Garmin has really done it this time with their Oregon series of GPS devices targeted to those who really like the outdoors. I&#8217;ve always found that the elements take their toll on electronic equipment and that includes GPS devices. These [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; margin-right:8px; margin-bottom:8px; margin-top:8px;"><iframe src="http://rcm.amazon.com/e/cm?t=so038-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B001B15SAY&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></div>
<p><strong>*** UPDATE!!! &#8211; The Garmin Oregon Models are available and in stock on Amazon.com NOW!</strong></p>
<p>Garmin has really done it this time with their Oregon series of GPS devices targeted to those who really like the outdoors.</p>
<p>I&#8217;ve always found that the elements take their toll on electronic equipment and that includes GPS devices. These electronic devices are used in rugged environments so they should be able to take what mother nature can dish out.</p>
<p>Garmin has finally answered the call of nature and now produces a buttonless, waterproof line of GPS devices named Oregon. Without buttons there&#8217;s a lot less areas for dust and moisture to get into your electronics and wreak havoc on its functionality. You don&#8217;t have to be scared when you&#8217;re hiking in the rain either when you pull out your Oregon GPS because it&#8217;s waterproof.</p>
<p>If you&#8217;re not having enough fun hiking through rough back-country in a torrential downpour you can do it on bright sun-lit day too because the Oregon features a &#8220;sunlight readable&#8221; touch screen. </p>
<p>&#8220;The Oregon series plays well with others, as the 400t, 400c, 400i and 300 allow for wireless exchange of tracks, waypoints and geocaches between other Oregon units and Colorado models. Each of these models is equipped with a barometric altimeter and electronic compass and is compatible with Garmin’s heart-rate monitors and speed/cadence sensors.</p>
<p>Geocaching is even easier with the Oregon, which quickly downloads online information for every cache, such as location, terrain, difficulty, hints and description, so that you don’t have to tote printouts with you. Cachers and collectors will be hunting for a limited-edition Geocoin minted to commemorate the launch of the Oregon series. Oregon users can experience Wherigo™, the newest GPS-based activity from Groundspeak, the people who made geocaching a worldwide phenomenon. WherIGo is a toolset for creating and completing adventure games, historical tours or other innovative activities in the real world.&#8221;</p>
<p>Order yours today and be ready to hunt for the limited-edition Geocoin when the Oregon series launches!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcegps.com/2008/07/26/pre-order-your-garmin-oregon-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Systems for Cars, Pets and People</title>
		<link>http://www.sourcegps.com/2008/06/15/gps-tracking-systems-for-cars-pets-and-people/</link>
		<comments>http://www.sourcegps.com/2008/06/15/gps-tracking-systems-for-cars-pets-and-people/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 02:38:37 +0000</pubDate>
		<dc:creator>cactii</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.sourcegps.com/2008/06/15/gps-tracking-systems-for-cars-pets-and-people/</guid>
		<description><![CDATA[Ever since GPS technology has become mainstream people have been wondering how they can use it to track things in real time and a few companies have invented some novel devices that allow you to do it. For clarity we&#8217;re going to break the electronics down into two parts. We have the BEACON which is [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since GPS technology has become mainstream people have been wondering how they can use it to track things in real time and a few companies have invented some novel devices that allow you to do it.</p>
<p>For clarity we&#8217;re going to break the electronics down into two parts.</p>
<p>We have the <strong>BEACON</strong> which is the part of the system that moves around and relays its&#8217; position to the <strong>RECEIVER</strong> which shows the user the positional data or whereabouts of the beacon.</p>
<p>There are two basic approaches to relaying the beacon positional data back to the receiver and each of them have their own unique drawbacks.</p>
<div style="float:left; margin-right:8px; margin-bottom:8px;"><iframe src="http://rcm.amazon.com/e/cm?t=so038-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B0014J61GI&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;lc1=0000FF&#038;bc1=FFFFFF&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></div>
<p>The first method is to use the cellular network to send messages to the receiver device. Using the cellular network allows the system to be used pretty much anywhere that you have a cellular network but it might not work in the back-country where people would normally go hiking, boating, fishing or camping. If you intend to use the tracking system outdoors in those back-country places to track your dog if he gets lost then you&#8217;d better hope your dog has some good survival instincts and tracking ability of his own.</p>
<p>The Zoombak &#8220;Advanced GPS Car and Family Locator&#8221; is one product that uses a cellular network to relay the data back to the receiver. The receiver in this case is a web site on the Internet so you&#8217;ll need internet access to be able to use it.</p>
<p>Although Zoombak doesn&#8217;t charge a setup fee for the device; you&#8217;re going to have to pay a minimum $9.99 a month for the service and about $175.00 for the electronic beacon that you attach to the object you&#8217;d like to track.</p>
<p>The real drawbacks to the Zoombak is that you need internet access because it doesn&#8217;t come with a handheld receiver and that you&#8217;ll have a monthly service fee for as long as you&#8217;re going to use the device.</p>
<div style="float:left; margin-right:8px; margin-bottom:8px;"><iframe src="http://rcm.amazon.com/e/cm?t=so038-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B000YO03NQ&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;lc1=0000FF&#038;bc1=FFFFFF&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></div>
<p>The second method is to use publicly accessible, free radio signals to send messages to the receiver device. Since the device is using public radio signals you can expect that there will be no monthly service fees which is a real bonus since paying a service fee for every electronic device that you own starts to add up to some real coin very quickly.</p>
<p>RoamEO is one manufacturer that makes these types of GPS tracking system devices that is made specifically for dogs. They give you a handheld receiver that tracks the position of the beacon in real-time so you can even use it in the back-country where there&#8217;s no cellular systems.</p>
<p>Since this device works on radio waves there&#8217;s some pretty strict regulations that they have to adhere to and one of them is the power level that they&#8217;re allowed to transmit. The handheld receiver will handle up to 3 beacons and the beacon device transmits at 2 watts on 154.6Mhz so the beacon isn&#8217;t going to be in Juneau, Alaska and transmit to you California.</p>
<p>The biggest drawback is that the device is only going to transmit about 1 mile and you&#8217;re going to foot about $400.00 for 1 beacon and the handheld receiver.</p>
<p>I really like the Zoombak device and if I didn&#8217;t have so many projects on the go I&#8217;d like to get ahold of a Zoombak to see if it could be hacked to be used off of their system and used independently of their service fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sourcegps.com/2008/06/15/gps-tracking-systems-for-cars-pets-and-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Maps for Your Nokia Cellular</title>
		<link>http://www.sourcegps.com/2008/06/06/nokia-maps-for-your-nokia-cellular/</link>
		<comments>http://www.sourcegps.com/2008/06/06/nokia-maps-for-your-nokia-cellular/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 06:32:07 +0000</pubDate>
		<dc:creator>cactii</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.sourcegps.com/2008/06/06/nokia-maps-for-your-nokia-cellular/</guid>
		<description><![CDATA[If you own a Nokia Cellular Phone with built in GPS and don&#8217;t know already &#8211; you&#8217;ll be happy to know that Nokia Maps was updated. Nokia Maps is available for the Nokia E61, E61i, E65, E90, N70, N72, N73, N76, N93i, N95, the Nokia 6110 Navigator and finally the 6120 Classic. If you have [...]]]></description>
			<content:encoded><![CDATA[<p>If you own a Nokia Cellular Phone with built in GPS and don&#8217;t know already &#8211; you&#8217;ll be happy to know that Nokia Maps was updated.</p>
<p>Nokia Maps is available for the Nokia E61, E61i, E65, E90, N70, N72, N73, N76, N93i, N95, the Nokia 6110 Navigator and finally the 6120 Classic.</p>
<p>If you have one of these phones hook it up to your computer and get some updates! You&#8217;ll need the Nokia Map Loader which can be<span id="more-66"></span> found on the <a href="http://www.nokiausa.com/A4686841" target="_blank">Nokia Web Site</a>.</p>
